2025-26 Sex Equity in Education Act Reporting
Pursuant to Education Code section 221.9, and beginning in the 2015-16 school year and every year thereafter, we are required to publicly report information regarding its competitive athletics to include total enrollment at Madison, classified by gender; the number of pupils enrolled at our school who participate in competitive athletics, classified by gender; and the number of boys’ and girls’ teams, classified by sport and by competition level. Please note that the data below reflects the total number of players on a team roster on the official first day of competition.
| Gender of Students: | The total enrollment of the school- classified by gender | The number of pupils enrolled at the school who participate in competitive athletics- classified by gender |
|---|---|---|
| Male Students | 423 | 304 |
| Female Students | 331 | 229 |
| The number of boys’ and girls’ teams- classified by sport | Number of Male Teams | Number of Female Teams | Total number of players on a team roster on the official first day of competition |
|---|---|---|---|
| Cross Country | 1 | 1 | Male: 7 /Female: 5 |
| Field Hockey | 0 | 0 | Male: 0 /Female: 0 |
| Flag Football | 0 | 2 | Male: 0 /Female: 31 |
| Football | 2 | 0 | Male: 81 /Female: 0 |
| Golf | 1 | 1 | Male: 8 /Female: 3 |
| Tennis | 1 | 1 | Male: 13 /Female: 18 |
| Volleyball | 2 | 3 | Male: 20 /Female: 37 |
| Water Polo | 0 | 0 | Male: 0 /Female: 0 |
| Basketball | 3 | 2 | Male: 35 /Female: 23 |
| Soccer | 2 | 2 | Male: 46 /Female: 40 |
| Wrestling | 2 | 1 | Male: 10 /Female: 2 |
| Cheer (CIF) | 0 | 1 | Male: 0 /Female: 20 |
| Badminton | 2 | 2 | Male: 13 /Female: 18 |
| Baseball | 2 | 0 | Male: 35 /Female: 0 |
| Beach Volleyball | 0 | 0 | Male: 0 /Female: 0 |
| Softball | 0 | 1 | Male: 0 /Female: 20 |
| Lacrosse | 0 | 0 | Male: 0 /Female: 0 |
| Swimming and Diving | 0 | 0 | Male: 0 /Female: 0 |
| Track and Field | 2 | 2 | Male: 36 /Female: 12 |
| The number of boys’ and girls’ teams- classified by competition level | Number of Male Teams | Number of Female Teams |
|---|---|---|
| Non-Varsity Level | 9 | 7 |
| Varsity Level | 11 | 12 |
As of 4/22/2025


