Pursuant to Education Code section 221.9, and beginning in the 2015-16 school year and every year thereafter, we are required to publicly report information regarding its competitive athletics to include total enrollment at Madison, classified by gender; the number of pupils enrolled at our school who participate in competitive athletics, classified by gender; and the number of boys’ and girls’ teams, classified by sport and by competition level. Please note that the data below reflects the total number of players on a team roster on the official first day of competition.
| Gender of Students: | The total enrollment of the school- classified by gender | The number of pupils enrolled at the school who participate in competitive athletics- classified by gender |
| Male Students | 556 | 320 |
| Female Students | 499 | 231 |
| The number of boys’ and girls’ teams- classified by sport | Number of Male Teams | Number of Female Teams | Total number of players on a team roster on the official first day of competition |
| Cross Country | 1 | 1 | Male: /Female: |
| Field Hockey | 0 | 1 | Male: /Female: |
| Football | 3 | 0 | Male: /Female: |
| Golf | 1 | 0 | Male: /Female: |
| Tennis | 1 | 2 | Male: /Female: |
| Volleyball | 1 | 3 | Male: /Female: |
| Water Polo | 0 | 0 | Male: /Female: |
| Basketball | 2 | 2 | Male: /Female: |
| Soccer | 2 | 2 | Male: /Female: |
| Wrestling | 1 | 0 | Male: /Female: |
| Badminton | 1 | 1 | Male: /Female: |
| Baseball | 2 | 0 | Male: /Female: |
| Softball | 0 | 2 | Male: /Female: |
| Lacrosse | 0 | 0 | Male: /Female: |
| Swimming and Diving | 0 | 0 | Male: /Female: |
| Track and Field | 1 | 1 | Male: /Female: |
| The number of boys’ and girls’ teams- classified by competition level | Number of Male Teams | Number of Female Teams |
| Non-Varsity Level | 5 | 6 |
| Varsity Level | 11 | 9 |


